Vaccine Company | Pfizer | Moderna | Astra Zenaca |
Approval Status: | FDA Emergency Authorization | FDA Emergency Authorization | Not authorized in US. Available in UK |
Type of Vaccine: | mRNA | mRNA | Viral Vectored |
Timing of Injections: | 2 shots, 3 weeks apart | 2 shots, 4 weeks apart | Half dose, then full dose 28 days later |
Percent Effective (8 weeks after 2nd shot) | 95% (8 weeks after 2nd shot) | 94% (8 weeks after 2nd shot) | 90% (14 days after 2nd shot) |
Age Group | 16 years and above | 18 years and above | Not approved in US |
Rate of Serious Side Effects | 0.6% for vaccine 0.5% for placebo | 1.5% for vaccine 1.1% for placebo | 0.72% for vaccine |
For updated information go to: www.cdc.gov/vaccines/covid-19 |