CPT Code | Description | 2008 Average 50th Percentile Fee | Global Period |
10040 | Acne surgery | $124.00 | 10 |
10060 | I&D of single or simple abscess | $167.00 | 10 |
10061 | I&D of multiple or complex abscesses | $293.00 | 10 |
10080 | I&D of pilonidal cyst, simple | $191.00 | 10 |
10081 | I&D of pilonidal cyst, complicated | $350.00 | 10 |
10140 | I&D of hematoma, seroma, or fluid collection | $195.00 | 10 |
10160 | Puncture aspiration of abscess, hematoma, bulla, or cyst | $155.00 | 10 |
10180 | I&D, complex, of postoperative wound infection | $531.00 | 0 |
21501 | I&D of deep abscess of neck or thorax | $820.00 | 90 |
23030 | I&D of deep abscess of shoulder | $764.00 | 10 |
23930 | I&D of deep abscess of upper arm or elbow | $694.00 | 10 |
23931 | I&D of deep abscess of upper arm or elbow bursa | $594.00 | 10 |
25028 | I&D of deep abscess of forearm or wrist | $1,257.00 | 10 |
26010 | I&D of simple abscess of finger | $356.00 | 10 |
26011 | I&D of complicated abscess of finger or felon | $723.00 | 10 |
26990 | I&D of deep abscess of pelvis or hip joint area | $1,265.00 | 90 |
26991 | I&D of infected bursa of pelvis or hip joint area | $1,279.00 | 90 |
27301 | I&D of deep abscess of thigh or knee region | $1,428.00 | 90 |
27603 | I&D of deep abscess of leg or ankle | $1,292.00 | 90 |
28001 | I&D of bursa of the foot | $423.00 | 10 |
40800 | I&D of abscess, cyst, or hematoma in the vestibule of the mouth, simple | $249.00 | 10 |
40801 | I&D of abscess, cyst, or hematoma in the vestibule of the mouth, complicated | $568.00 | 10 |
41000 | Intraoral I&D of abscess, cyst, or hematoma of tongue or floor of the mouth, lingual | $309.00 | 10 |
41005 | Intraoral I&D of abscess, cyst, or hematoma of tongue or floor of the mouth, sublingual, superficial | $339.00 | 10 |
41006 | Intraoral I&D of abscess, cyst, or hematoma of tongue or floor of the mouth, sublingual, deep | $676.00 | 90 |
41800 | I&D of abscess, cyst, or hematoma from dentoalveolar structures | $337.00 | 10 |
54015 | I&D of deep abscess of penis | $644.00 | 10 |
54700 | I&D of abscess of epididymis, testis, or scrotal space | $663.00 | 10 |
55100 | I&D of abscess of scrotal wall | $575.00 | 10 |
56405 | I&D of abscess of vulva or perineum | $311.00 | 10 |
56420 | I&D of abscess of the Bartho lin gland | $340.00 | 10 |
67700 | I&D of abscess of eyelid | $493.00 | 10 |
69000 | I&D of abscess of external ear, simple | $265.00 | 10 |
69005 | I&D of abscess of external ear, complicated | $586.00 | 10 |
CPT is a registered trademark of the American Medical Association. 2008 average 50th Percentile Fees are provided courtesy of 2008 MMH-SI’s copyrighted Physicians’ Fees and Coding Guide. |